In economics, BRIC is a grouping acronym that refers to the countries of Brazil, Russia, India and China, which are all deemed to be at a similar stage of newly advanced economic development. It is typically rendered as "the BRICs" or "the BRIC countries" or "the BRIC economies" or alternatively as the "Big Four". |
---|
Goldman Sachs argues that the economic potential of Brazil, Russia, India and China is such that they could become among the four most dominant economies by the year 2050. The thesis was proposed by Jim O'Neill, global economist at Goldman Sachs.[15] These countries encompass over 25% of the world's land coverage and 40% of the world's population and hold a combined GDP (PPP) of 18.486 trillion dollars. On almost every scale, they would be the largest entity on the global stage. These four countries are among the biggest and fastest growing emerging markets.{Incal 2011} |
---|
Gross Domestic Product in 2006 US$ billions |
---|
2050 | 2045 | 2040 | 2035 | 2030 | 2025 | 2020 | 2015 | 2010 | 2006 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | China | 70,710 | 57,310 | 45,022 | 34,348 | 25,610 | 18,437 | 12,630 | 8,133 | 4,667 | 2,682 |
2 | United States | 38,514 | 33,904 | 29,823 | 26,097 | 22,817 | 20,087 | 17,978 | 16,194 | 14,535 | 13,245 |
3 | India | 37,668 | 25,278 | 16,510 | 10,514 | 6,683 | 4,316 | 2,848 | 1,900 | 1,256 | 909 |
4 | Brazil | 11,366 | 8,740 | 6,631 | 4,963 | 3,720 | 2,831 | 2,194 | 1,720 | 1,346 | 1,064 |
5 | Mexico | 9,340 | 7,204 | 5,471 | 4,102 | 3,068 | 2,303 | 1,742 | 1,327 | 1,009 | 851 |
6 | Russia | 8,580 | 7,420 | 6,320 | 5,265 | 4,265 | 3,341 | 2,554 | 1,900 | 1,371 | 982 |
7 | Indonesia | 7,010 | 4,846 | 3,286 | 2,192 | 1,479 | 1,033 | 752 | 562 | 419 | 350 |
8 | Japan | 6,677 | 6,300 | 6,042 | 5,886 | 5,814 | 5,570 | 5,224 | 4,861 | 4,604 | 4,336 |
9 | United Kingdom | 5,133 | 4,744 | 4,344 | 3,937 | 3,595 | 3,333 | 3,101 | 2,835 | 2,546 | 2,310 |
10 | Germany | 5,024 | 4,714 | 4,388 | 4,048 | 3,761 | 3,631 | 3,519 | 3,326 | 3,083 | 2,851 |
11 | Nigeria | 4,640 | 2,870 | 1,765 | 1,083 | 680 | 445 | 306 | 218 | 158 | 121 |
12 | France | 4,592 | 4,227 | 3,892 | 3,567 | 3,306 | 3,055 | 2,815 | 2,577 | 2,366 | 2,194 |
13 | South Korea | 4,083 | 3,562 | 3,089 | 2,644 | 2,241 | 1,861 | 1,508 | 1,305 | 1,071 | 887 |
14 | Turkey | 3,943 | 3,033 | 2,300 | 1,716 | 1,279 | 965 | 740 | 572 | 440 | 390 |
0 comments:
Post a Comment